Vodacom.co.za Whois Record

vodacom.co.za
(Updated 2037 days ago)
Domain : vodacom.co.za
Domain Title : Cell Phone Deals | Vodacom, SA's Best Smartphone Network
WRPageWRPage : Complete In-Page SEO Analysis New Feature
Website IP : 41.192.255.27
Hosting Country : N/A

Registration Information

ICANN Registrar : UniForum Association
Referral URL : http://www.co.za
Whois Server : http://co.za/cgi-bin/whois.sh
Nameservers : ns01.socialcode.biz
ns02.socialcode.biz
Registrar Status :

Registration Dates

Created :
Expires :
Last Updated : 2016-04-15

Whois Contact Information

simple CO.ZA whois server
The CO.ZA simple whois server
© Copyright ZACR 1995-2018
Use of this facility subject to theterms of site usage
Your query has generated the following reply:
-

Search on vodacom (.co.za)
Match:
One

Domain:
vodacom.co.za

Accounting info....
Date |Type| Cost |Invoices are E-Mail to....|Paid Date |ICnt| TrkNo |Billing Info
1995-01-01| N | 0.00|ops@aztec.co.za |1995-01-01| 4 | 1194|Pre-Uniforum
1999-05-13| U | 0.00|grant.katz@vodacom.co.za |1999-05-13| 1 | 1|Vodacom Internet Company
1999-08-02| U | 0.00|troy@yebo.co.za |1999-08-02| 1 | 1|Vodacom Internet Company
2000-03-04| R | 50.00|troy@yebo.co.za |2000-05-24| 1 | 84082|Vodacom Internet Company
2000-05-04| U | 0.00|virgil.rabie@vodacom.co.za|2000-05-04| 0 | 0|Vodacom Group
2001-02-07| R | 50.00|virgil.rabie@vodacom.co.za|2001-02-12| 1 | 141174|Vodacom Group
2002-02-01| R | 50.00|virgil.rabie@vodacom.co.za|2002-02-14| 1 | 200217|Vodacom Group
2003-02-03| R | 50.00|virgil.rabie@vodacom.co.za|2003-02-24| 1 | 265577|Vodacom Group
2004-02-02| R | 50.00|virgil.rabie@vodacom.co.za|2004-05-18| 4 | 336130|Vodacom Group
2004-06-16| U | 0.00|domainregistration@vodacom.co.za|2004-06-16| 0 | 0|Vodacom Group
2005-02-01| R | 50.00|domainregistration@vodacom.co.za|2005-03-07| 2 | 420985|Vodacom Group
2005-10-15| U | 0.00|dns-billing@entelligence.co.za|2005-10-15| 0 | 0|Entelligence Limited
2005-10-15| U | 0.00|domainregistration@vodacom.co.za|2005-10-15| 0 | 0|Vodacom Group
2005-10-16| U | 0.00|dns-billing@entelligence.co.za|2005-10-16| 0 | 0|Entelligence Limited
2006-02-01| R | 50.00|dns-billing@entelligence.co.za|2006-02-03| 1 | 542707|Entelligence Limited
2007-02-01| R | 50.00|dns-billing@entelligence.co.za|2007-02-08| 1 | 705340|Entelligence Limited
2008-02-04| R | 50.00|dns-billing@entelligence.co.za|2008-02-27| 1 | 897164|Entelligence Limited
2008-07-05| U | 0.00|dns-billing@entelligence.co.za|2008-07-05| 1 | 1010864|Entelligence Limited
2009-02-02| R | 50.00|dns-billing@entelligence.co.za|2009-02-23| 1 | 1148541|Entelligence Limited
2010-02-03| R | 50.00|dns-billing@entelligence.co.za|2010-03-08| 2 | 1478962|Entelligence Limited
2011-02-01| R | 50.00|dns-billing@entelligence.co.za|2011-04-04| 3 | 1788968|Entelligence Limited
2011-07-28| U | 0.00|domains@socialcode.biz |2011-07-28| 0 | 0|Social Code Online Agency
2012-02-01| R | 50.00|domains@socialcode.biz |2012-02-03| 1 | 2110030|Social Code Online Agency
2013-02-01| R | 50.00|domains@socialcode.biz |2013-02-04| 1 | 2435716|Social Code Online Agency
2014-02-03| R | 75.00|domains@socialcode.biz |2014-02-10| 1 | 2583671|Social Code Online Agency
2015-02-02| R | 75.00|domains@socialcode.biz |2015-02-03| 1 | 2688569|Social Code Online Agency
2016-02-02| R | 102.60|domains@socialcode.biz |2016-02-02| 1 | 2757646|Social Code Online Agency
2016-04-15| U | 0.00|domains@tiavision.co.za |2016-04-15| 0 | 0|Tiavision PTY LTD
2017-02-01| R | 114.00|domains@tiavision.co.za |2017-03-02| 2 | 2809273|Tiavision PTY LTD
2018-02-01| R | 125.40|domains@tiavision.co.za |2018-02-05| 1 | 2847196|Tiavision PTY LTD

Flashing RED indicates that payment has not been received - please
confirm with the ZACR accounting department, accounts@co.za, should this
not be according to your records. You have been sent 0 invoices/statements.

(Info:
- Historical info exists - the oldest or 'original' is last) ...
vodacom <-- The info shown below
vodacom.1
vodacom.2
vodacom.3
vodacom.4
vodacom.5
vodacom.6
vodacom.7
vodacom.8
vodacom.9
vodacom.10

0a. lastupdate :
2016/04/15 14:30:04+02
0b. emailsource : domains@socialcode.biz
0c. emailposted : Thu, 14 Apr 2016 11:56:45 +0200 (CAT)
0d. emailsubject : Domain Update: vodacom.co.za
0g. historycount : 10
0h. invoiceno : 0
0i. contracttype : NEW
0j. rcsversion : $Revision: 4.23 $ $Date: 2016-02-16 11:25:05 $
1a. domain : vodacom.co.za
1b. action : U
1c. Registrar : ZACR
2a. registrant : Vodacom (Pty) Limited
2b. registrantpostaladdress: PO Box 456, Cape Town, 8000, South Africa,-, , , --
2c. registrantstreetaddress: PO Box 456, Cape Town, 8000, South Africa
2d. amount : 0.00
2e. paymenttype : I
2f. billingaccount : Tiavision PTY LTD
2g. billingemail : domains@tiavision.co.za
2i. invoiceaddress : 28 Roeland Square, Drury Street, Vredehoek, Cape Town, Western Cape, 8001
2j. registrantphone : +27.218883242
2k. registrantfax : +27.218888900
2l. registrantemail : dns-admin@ipwizard.co.za
2n. vat : 4450187887
3b. cname :
3c. cnamesub1 :
3d. cnamesub2 :
3e. creationdate : 1995/01/01 00:00:00
4a. admin : Johan du Preez
4b. admintitle : Domain Name Administrator
4c. admincompany : Tiavision PTY LTD
4d. adminpostaladdr : P O Box 318, Tableview, 7439
4e. adminphone : +27.215565339
4f. adminfax :
4g. adminemail : domains@tiavision.co.za
4h. adminnic :
5a. tec : Johan du Preez
5b. tectitle : Domain Name Administrator
5c. teccompany : Tiavision PTY LTD
5d. tecpostaladdr : P O Box 318, Tableview, 7439
5e. tecphone : +27.215565339
5f. tecfax :
5g. tecemail : domains@tiavision.co.za
5h. tecnic :
6a. primnsfqdn : ns01.socialcode.biz
6b. primnsip :
6c. primnsipv6 :
6e. secns1fqdn : ns02.socialcode.biz
6f. secns1ip :
6g. secns1ipv6 :
6i. secns2fqdn :
6j. secns2ip :
6k. secns2ipv6 :
6m. secns3fqdn :
6n. secns3ip :
6o. secns3ipv6 :
6q. secns4fqdn :
6r. secns4ip :
6s. secns4ipv6 :
8a. netblock1start :
8b. netblock1end :
8c. netblock2start :
8d. netblock2end :
8e. netblock3start :
8f. netblock3end :
9a. description1 :
9b. description2 :
9c. description3 :
9d. description4 :
9e. description5 :
9f. description6 :

Next Query - Domain name
.co.za
Please refer to the CO.ZA contact details should you have any problems